Wii Shipments:
1 month, 13 days - December 31st, 2006 - 3.19 million
4 months, 13 days - March 31st, 2007 - 5.84 million
7 months, 12 days - June 30th, 2007 - 9.27 million
10 months, 12 days - September 30th, 2007 - 13.17 million
1 year, 1 month, 13 days - December 31st, 2007 - 20.13 million
Wii U Shipments:
1 month, 14 days: December 31st, 2012: 3.06 million
4 months, 14 days: March 31st, 2013: 3.45 million
7 months, 13 days: June 30th, 2013: 3.61 million
10 months, 13 days: September 30th, 2013: 3.91 million
1 year, 1 month, 14 days: December 31st, 2013: 5.86 million
Xbox 360 Shipments:
1 month, 1 day - December 31st, 2005 - 1.57 million
4 months, 10 days - March 31st, 2006 - 3.2 million
7 months, 9 days - June 30th, 2006 - 5.0 million
10 months, 9 days - September 30th, 2006 - 5.9 million
1 year, 1 month, 10 days - December 31st, 2006 - 10.4 million
PS1 Shipments:
3 months, 29 days (one territory) - March 31st, 1995 - 0.85 million
9 months, 28 days - September 30th, 1995 - 1.77 million
1 year, 3 months, 29 days - March 31st, 1996 - 4.26 million
1 year, 9 months, 28 days - September 30th, 1996 - 8.06 million
2 years, 3 months, 29 days - March 31st, 1997 - 13.50 million
PS2 Shipments:
28 days (one territory) - March 31st, 2000 - 1.41 million
6 months, 27 days (one territory) - September 30th, 2000 - 3.52 million
1 year, 28 days - March 31st, 2001 - 10.61 million
1 year, 6 months, 27 days - September 30th, 2001 - 19.58 million
1 year, 9 months, 28 days - December 31st, 2001 - 24.99 million
PS3 Shipments:
1 month, 21 days - December 31st, 2006 - 1.7 million
4 months, 21 days - March 31st, 2007 - 3.5 million
7 months, 20 days - June 30th, 2007 - 4.2 million
10 months, 20 days - September 30th, 2007 - 5.5 million
1 year, 1 month, 21 days - December 31st, 2007 - 10.4 million
PS4 Installbase:
2 days - November 16th, 2013 - 1 million
17 days - December 1st, 2013 - 2.1 million
1 month, 14 days - December 28th, 2013 - 4.2 million
2 months, 25 days - February 8th, 2014 - 5.3 million
3 months, 16 days - March 2nd, 2014 - 6.0 million
4 months, 23 days - April 6th, 2014 - 7.0 million
8 months, 29? days - August 12th?, 2014 - 10.0 million
No llega a lo que Wii llegó, pero ahí anda. Flipante lo de PS4, en Sony deben de estar montando fiestas día sí y día también.